Community Justice emphasizes the need for collaborative efforts between criminal legal agencies and community partners to enhance informal social control with the goal of stabilizing communities and reducing crime. Specific strategies include community organizing, different aspects of crime prevention, private-public partnerships, and justice initiatives.
Students in the Community Justice Concentration will be required to register for 2 Criminology courses from the list below, one of which must be at the 300-level:
Course List Course | Title | Quarter Hours |
| 8 |
CRIM 215 | GANGS IN SOCIETY | |
CRIM 218 | COMMUNITIES AND CRIME | |
CRIM 228 | CRIME PREVENTION | |
CRIM 225 | COMMUNITY NON-VIOLENCE | |
CRIM 257 | SCHOOL VIOLENCE, DISCIPLINE AND JUSTICE | |
CRIM 290 | SPECIAL TOPICS | |
CRIM 337 | DRUGS AND SOCIETY | |
CRIM 390 | SPECIAL TOPICS | |
In addition, students in the Community Justice Concentration will be required to choose 3 elective courses from the list below:
Course List Course | Title | Quarter Hours |
| 12 |
CRIM 105 | CRIME AND THE MEDIA | |
CRIM 107 | CRIMINOLOGY GOES TO THE MOVIES | |
CRIM 206 | CRIMINAL INVESTIGATIONS | |
CRIM 207 | LAW ENFORCEMENT MANAGEMENT | |
CRIM 208 | LATINOS AND THE CRIMINAL JUSTICE SYSTEM | |
CRIM 209 | CRIME AND PUNISHMENT | |
CRIM 235 | JUVENILE JUSTICE | |
CRIM 240 | CRIMES OF THE STATE | |
CRIM 245 | HATE/BIAS CRIMES | |
CRIM 264 | FORENSIC SCIENCE | |
CRIM 265 | DOMESTIC AND INTERNATIONAL TERRORISM | |
CRIM 275 | CYBERCRIME AND CYBERTERRORISM | |
CRIM 285 | COMMUNITY CORRECTIONS | |
CRIM 306 | FOUNDATIONS OF JUSTICE | |
CRIM 309 | FEDERAL LAW ENFORCEMENT AGENCIES | |
CRIM 312 | 21ST CENTURY POLICING | |
CRIM 320 | WRONGFUL CONVICTIONS | |
CRIM 325 | US POLITICAL PRISONERS AND CRIMES OF CONSCIENCE | |
CRIM 330 | REHABILITATION, REINTEGRATION AND REENTRY | |
CRIM 345 | WHITE COLLAR AND CORPORATE CRIME | |
CSS 201 | CRITICAL COMMUNITY ENGAGEMENT | |
CSS 310 | RESTORATIVE JUSTICE: ENGAGEMENT WITH THE PRISON | |
CSS 312 | LAW AND POLITICS: PRISON POLICIES AND RESTORATIVE JUSTICE | |
GEO 241 | GEOGRAPHIC INFORMATION SYSTEMS I: DIGITAL MAPPING | |
INT 323 | HUMAN RIGHTS AND INTERNATIONAL LAW | |
LST 202 | CONSTRUCTING LATINO COMMUNITIES | |
LST 305 | LATINO COMMUNITIES AND SOCIAL ENGAGEMENT | |
LST 306 | LATINO COMMUNITIES IN CHICAGO | |
LST 309 | SOCIAL ENGAGEMENT AND LATINO FAMILIES | |
PAX 200 | COMMUNITIES WORKING FOR SUSTAINABLE JUSTICE AND PEACE: SERVICE IN CHICAGO AND THE U.S. | |
PAX 214 | CONFLICT: STORYTELLING, INTERVENTION, NEGOTIATION | |
PAX 380 | TOPICS IN NONVIOLENCE | |
PAX 383 | TOPICS IN CONFLICT INTERVENTION | |
PSC 368 | RIGHTS-BASED SOCIAL MOVEMENTS | |
SOC 212 | COMMUNITY AND SOCIETY | |
SOC 245 | URBAN SOCIOLOGY | |
SOC 347 | CLASS, POWER AND DECISION MAKING IN THE CITY | |
WGS 320 | TRANSFORMATIVE JUSTICE: THEORY AND PRACTICE | |
Content displayed from this DePaul University catalog page.