Major Requirements
Course Requirements
Core
Course List | Course | Title | Quarter Hours |
| PPS 101 | INTRODUCTION TO PUBLIC POLICY | 4 |
| PPS 203 | PUBLIC POLICY AND URBAN ISSUES | 4 |
| or PPS 250 | ISSUES IN HOUSING POLICY AND NEIGHBORHOOD DEVELOPMENT |
| PPS 346 | ADVOCACY AND LOBBYING | 4 |
| PSC 120 | THE AMERICAN POLITICAL SYSTEM | 4 |
| 4 |
PPS 208 | INTRODUCTION TO NONPROFIT ORGANIZATIONS | |
PPS 231 | ENVIRONMENTAL JUSTICE | |
PPS 251 | URBAN POVERTY | |
PPS 260 | CLIMATE CHANGE POLICY | |
PPS 278 | DISABILITY RIGHTS AND POLICY | |
| 4 |
PSC 212 | LATINO POLITICS | |
PSC 217 | WOMEN AND POLITICS | |
PSC 218 | AFRICAN-AMERICAN POLITICS | |
PSC 312 | LGBTQ POLITICS | |
| ECO 105 | PRINCIPLES OF MICROECONOMICS | 4 |
| GEO 242 | GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS 1 | 4 |
Elective PPS Courses
Students choose five elective courses (twenty credit hours) from the list below. Up to eight credit hours (two courses) may come from Approved Courses outside of PPS. PPS courses not listed here can be substituted with the consent of an advisor (PPSAdvising@depaul.edu). Optional required courses that were not taken in the core may be taken as electives.
Course List | Course | Title | Quarter Hours |
PPS 203 | PUBLIC POLICY AND URBAN ISSUES 2 | |
PPS 205 | PUBLIC POLICY RESEARCH DESIGN AND METHODS | |
PPS 208 | INTRODUCTION TO NONPROFIT ORGANIZATIONS 2 | |
PPS 231 | ENVIRONMENTAL JUSTICE 2 | |
PPS 250 | ISSUES IN HOUSING POLICY AND NEIGHBORHOOD DEVELOPMENT 2 | |
PPS 251 | URBAN POVERTY 2 | |
PPS 260 | CLIMATE CHANGE POLICY 2 | |
PPS 278 | DISABILITY RIGHTS AND POLICY 2 | |
PPS 318 | PROGRAM DEVELOPMENT AND EVALUATION NONPROFIT ORGANIZATIONS | |
PPS 319 | FUNDRAISING FOR NONPROFIT ORGANIZATIONS | |
PPS 322 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | |
PPS 329 | STRATEGIC MANAGEMENT AND PLANNING | |
PPS 330 | SUSTAINABLE DEVELOPMENT | |
PPS 333 | GREEN CITIES | |
PPS 353 | INEQUALITY AND PUBLIC POLICY | |
PPS 354 | PRINCIPLES OF EMERGENCY MANAGEMENT AND PLANNING | |
PPS 358 | SPECIAL TOPICS IN NONPROFIT STUDIES | |
PPS 359 | SPECIAL TOPICS IN PUBLIC POLICY STUDIES | |
PPS 364 | PUBLIC SAFETY ADMINISTRATION AND PLANNING | |
PPS 368 | COMPARATIVE INTERNATIONAL DISABILITY POLICIES | |
PPS 369 | CANNABIS POLICY IN THE USA | |
PPS 374 | RENEWABLE AND SUSTAINABLE ENERGY POLICY | |
PPS 376 | ENERGY POLICY AND THE ENVIRONMENT | |
PPS 378 | URBAN RESILIENCE AND CLIMATE ADAPTATION POLICY | |
PPS 398 | INTERNSHIP | |
Approved Courses outside of PPS
Course List | Course | Title | Quarter Hours |
CRIM 218 | COMMUNITIES AND CRIME | |
CRIM 312 | 21ST CENTURY POLICING | |
CRIM 337 | DRUGS AND SOCIETY | |
ECE 302 | CHILD AND FAMILY IN THE URBAN COMMUNITY | |
ECE 327 | IMPACT OF PUBLIC POLICY ON FAMILIES OF YOUNG CHILDREN | |
ECO 310 | URBAN ECONOMICS | |
ECO 312 | THE CHICAGO ECONOMY | |
ECO 335 | SUSTAINABLE STRATEGIES FOR ENERGY AND THE ENVIRONMENT | |
ECO 360 | ECONOMICS OF LOW-INCOME COUNTRIES | |
GEO 103 | URBANIZATION | |
GEO 233 | COMPARATIVE URBANISM | |
GEO 330 | SUSTAINABLE URBAN TRANSPORTATION | |
GEO 333 | URBAN PLANNING | |
HLTH 250 | HEALTH CARE POLICY IN THE UNITED STATES | |
INT 360 | TOPICS IN DEVELOPMENT STUDIES | |
INT 396 | TOPICS IN INTERNATIONAL ORGANIZATIONS | |
LSE 353 | THE POLITICS OF EDUCATION | |
PSC 349 | ADVANCED TOPICS IN INTERNATIONAL RELATIONS | |
RE 350 | REAL ESTATE ANALYSIS | |
REL 224 | RELIGION AND POLITICS IN THE UNITED STATES | |
SOC 214 | POLICING THE MARGINS | |
SOC 232 | GLOBAL CITIES | |
SOC 310 | CRIMINALIZATION, PUNISHMENT, & RESISTANCE | |
SOC 317 | GENDER, CRIME AND JUSTICE | |
SWU 331 | SOCIAL WELFARE POLICY | |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.