Major Requirements
Course Requirements
Core
Course List Course | Title | Quarter Hours |
PPS 101 | INTRODUCTION TO PUBLIC POLICY | 4 |
PPS 205 | PUBLIC POLICY RESEARCH DESIGN AND METHODS | 4 |
PPS 300 | APPLIED URBAN AND ENVIRONMENTAL ECONOMICS | 4 |
PPS 301 | PUBLIC POLICY AND POLITICS | 4 |
PPS 336 | QUANTITATIVE PUBLIC POLICY ANALYSIS | 4 |
Elective PPS Courses
Students choose eight elective courses (thirty-two credit hours) from the list below. Of those thirty-two credit hours, five courses (twenty credit hours) are required at the 300 level. Up to eight credit hours (two courses) may come from Approved Courses outside of PPS. PPS courses not listed here can be substituted with the consent of an advisor (PPSAdvising@depaul.edu).
Course List Course | Title | Quarter Hours |
PPS 201 | PUBLIC POLICY AND URBAN ISSUES | |
PPS 208 | INTRODUCTION TO NONPROFIT ORGANIZATIONS | |
PPS 231 | ENVIRONMENTAL JUSTICE | |
PPS 250 | ISSUES IN NEIGHBORHOOD DEVELOPMENT | |
PPS 251 | URBAN POVERTY | |
PPS 255 | CITIES, GLOBALIZATION AND PUBLIC POLICY | |
PPS 260 | CLIMATE CHANGE POLICY | |
PPS 278 | DISABILITY RIGHTS AND POLICY | |
PPS 302 | ENVIRONMENTAL MANAGEMENT AND POLICY | |
PPS 318 | PROGRAM DEVELOPMENT AND EVALUATION NONPROFIT ORGANIZATIONS | |
PPS 319 | FUNDRAISING FOR NONPROFIT ORGANIZATIONS | |
PPS 322 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | |
PPS 329 | STRATEGIC MANAGEMENT AND PLANNING | |
PPS 330 | SUSTAINABLE DEVELOPMENT | |
PPS 332 | NATIONAL PARKS POLICY AND GOVERNANCE | |
PPS 333 | GREEN CITIES | |
PPS 334 | SUSTAINABLE LAND REVITALIZATION AND BROWNFIELDS DEVELOPMENT POLICY | |
PPS 346 | ADVOCACY AND LOBBYING | |
PPS 350 | ISSUES IN URBAN REDEVELOPMENT | |
PPS 351 | THE POLICY AND POLITICS OF URBAN HOUSING | |
PPS 352 | ISSUES IN URBAN EDUCATIONAL POLICY | |
PPS 353 | INEQUALITY AND PUBLIC POLICY | |
PPS 358 | SPECIAL TOPICS IN NONPROFIT STUDIES | |
PPS 359 | SPECIAL TOPICS IN PUBLIC POLICY STUDIES | |
PPS 360 | GREAT LAKES GOVERNANCE POLICY AND MANAGEMENT | |
PPS 361 | PUBLIC SPACES AND SOCIAL CONTROL | |
PPS 368 | ENVIRONMENTALISM AND DISABILITY | |
PPS 376 | ENERGY POLICY AND THE ENVIRONMENT | |
PPS 378 | URBAN RESILIENCE AND CLIMATE ADAPTATION POLICY | |
PPS 393 | CAPSTONE: GENTRIFICATION 1 | |
PPS 394 | CAPSTONE: GREEN INFRASTRUCTURE 1 | |
PPS 398 | INTERNSHIP | |
Approved Courses outside of PPS
Course List Course | Title | Quarter Hours |
ECE 302 | CHILD AND FAMILY IN THE URBAN COMMUNITY | |
ECE 327 | IMPACT OF PUBLIC POLICY ON FAMILIES OF YOUNG CHILDREN | |
ECO 335 | SUSTAINABLE STRATEGIES FOR ENERGY AND THE ENVIRONMENT | |
ECO 359 | DEVELOPMENT ECONOMICS | |
ECO 360 | ECONOMICS OF LOW-INCOME COUNTRIES | |
GEO 103 | URBANIZATION | |
GEO 233 | COMPARATIVE URBANISM | |
GEO 242 | GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | |
GEO 310 | GREEN INFRASTRUCTURE | |
GEO 330 | SUSTAINABLE URBAN TRANSPORTATION | |
HLTH 250 | HEALTH CARE POLICY IN THE UNITED STATES | |
INT 360 | TOPICS IN DEVELOPMENT STUDIES | |
INT 396 | TOPICS IN INTERNATIONAL ORGANIZATIONS | |
LSE 353 | THE POLITICS OF EDUCATION | |
PSC 349 | ADVANCED TOPICS IN INTERNATIONAL RELATIONS | |
RE 350 | REAL ESTATE ANALYSIS | |
REL 224 | RELIGION AND POLITICS IN THE UNITED STATES | |
SOC 214 | POLICING THE MARGINS | |
SOC 232 | GLOBAL CITIES | |
SOC 310 | CRIMINALIZATION, PUNISHMENT, & RESISTANCE | |
SOC 317 | GENDER, CRIME AND JUSTICE | |
SWU 331 | SOCIAL WELFARE POLICY | |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.