Course Requirements
Concentration Core
Course List Course | Title | Quarter Hours |
| 28 |
GEO 200 | SUSTAINABLE URBAN DEVELOPMENT | |
GEO 205 | RACE, JUSTICE, AND THE URBAN ENVIRONMENT | |
GEO 210 | INTERNATIONAL ENVIRONMENTAL CONSERVATION | |
GEO 211 | BIOGEOGRAPHY | |
GEO 215 | INTERNATIONAL DEVELOPMENT AND REGIONAL INEQUALITY | |
GEO 219 | WOMEN AND SCIENCE | |
GEO 220 | OCEANOGRAPHY | |
GEO 225 | EARTH'S CHANGING CLIMATE | |
GEO 260 | GLOBALIZATION AND RESOURCES | |
GEO 269 | CULTURAL AND POLITICAL ECOLOGY | |
GEO 310 | GREEN INFRASTRUCTURE | |
GEO 315 | THE STATE AND ECONOMIC GROWTH | |
GEO 351 | GEOGRAPHY, FOOD AND JUSTICE | |
| |
Methods and Techniques (2 courses)
Course List Course | Title | Quarter Hours |
GEO 243 | EARTH OBSERVATION | 4 |
| 4 |
GEO 242 | GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | |
GEO 340 | PLACES, HUMANITIES AND GEOGRAPHIC INFORMATION SYSTEMS | |
GEO 343 | EARTH OBSERVATION II | |
GEO 344 | GEOGRAPHIC INFORMATION SYSTEMS III: SPATIAL ANALYSIS FOR SUSTAINABILITY | |
GEO 345 | PROGRAMMING IN PYTHON FOR GIS | |
GEO 346 | GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | |
GEO 347 | WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB | |
GEO 348 | SPATIAL DATA SCIENCE | |
GEO 391 | STATISTICAL DATA ANALYSIS FOR GIS | |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.