Course Requirements
Course List Course | Title | Quarter Hours |
| 36 |
GEO 133 | URBAN GEOGRAPHY - EXPERIENTIAL LEARNING | |
GEO 172 | CULTURAL GEOGRAPHY: THE NATURE-CULTURE INTERFACE | |
GEO 200 | SUSTAINABLE URBAN DEVELOPMENT | |
GEO 201 | GEOPOLITICS | |
GEO 204 | RELIGIOUS GEOGRAPHY | |
GEO 205 | RACE, JUSTICE, AND THE URBAN ENVIRONMENT | |
GEO 210 | INTERNATIONAL ENVIRONMENTAL CONSERVATION | |
GEO 211 | BIOGEOGRAPHY | |
GEO 215 | INTERNATIONAL DEVELOPMENT AND REGIONAL INEQUALITY | |
GEO 219 | WOMEN AND SCIENCE | |
GEO 220 | OCEANOGRAPHY | |
GEO 225 | EARTH'S CHANGING CLIMATE | |
GEO 231 | HISTORICAL GEOGRAPHY OF CHICAGO | |
GEO 233 | COMPARATIVE URBANISM | |
GEO 242 | GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | |
GEO 243 | EARTH OBSERVATION | |
GEO 260 | GLOBALIZATION AND RESOURCES | |
GEO 266 | WORLD ECONOMY: STATES, MARKETS AND LABOR | |
GEO 269 | CULTURAL AND POLITICAL ECOLOGY | |
GEO 299 | KNOWLEDGE, PLACE AND POWER | |
GEO 310 | GREEN INFRASTRUCTURE | |
GEO 316 | THE EUROPEAN UNION | |
GEO 330 | SUSTAINABLE URBAN TRANSPORTATION | |
GEO 333 | URBAN PLANNING | |
GEO 334 | URBAN/CITY DESIGN | |
GEO 339 | TOPICS IN ARCHITECTURE AND URBANISM | |
GEO 340 | PLACES, HUMANITIES AND GEOGRAPHIC INFORMATION SYSTEMS | |
GEO 343 | EARTH OBSERVATION II | |
GEO 344 | GEOGRAPHIC INFORMATION SYSTEMS III: SPATIAL ANALYSIS FOR SUSTAINABILITY | |
GEO 345 | PROGRAMMING IN PYTHON FOR GIS | |
GEO 346/446 | GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | |
GEO 347 | WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB | |
GEO 348 | SPATIAL DATA SCIENCE | |
GEO 350 | WORLD OF WINE | |
GEO 351 | GEOGRAPHY, FOOD AND JUSTICE | |
GEO 391 | STATISTICAL DATA ANALYSIS FOR GIS | |
GEO 395 | SEMINAR IN SELECTED TOPICS | |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.